JCFANS.NET
Pittsburgh Steelers Roster
 
No. Player Pos Ht Wt DOB Exp College
 81 Baker, Dallas WR 6-3  206  11/10/82  Florida
 16 Batch, Charlie QB 6-2  216  12/5/74  11  Eastern Michigan
 11 Bloom, Jeremy WR 5-9  180  4/2/82  Colorado
 84 Boyd, Cody TE 6-8  264  10/22/83  Washington State
 69 Capizzi, Jason T 6-9  315  6/19/85  Indiana (PA)
 23 Carter, Tyrone S 5-9  195  3/31/76  Minnesota
 25 Clark, Ryan S 5-11  205  10/12/79  LSU
 74 Colon, Willie T 6-3  315  4/9/83  Hofstra
  Davis, Bruce DE 6-3  229  9/2/85  UCLA
 38 Davis, Carey RB 5-10  225  3/27/81  Illinois
 88 Dekker, Jon TE 6-5  250  5/15/83  Princeton
  Dixon, Dennis QB 6-4  205  1/11/85  Oregon
 93 Eason, Nick DE 6-3  305  5/29/80  Clemson
 79 Essex, Trai T 6-4  324  12/5/82  Northwestern
 51 Farrior, James LB 6-2  243  1/6/75  12  Virginia
 50 Foote, Larry LB 6-1  239  6/12/80  Michigan
 97 Fox, Keyaron LB 6-3  235  1/24/82  Georgia Tech
 54 Frazier, Andre LB 6-5  255  6/29/82  Cincinnati
 22 Gay, William CB 5-10  190  1/1/85  Louisville
 98 Hampton, Casey DT 6-1  325  9/3/77  Texas
 97 Harrison, Arnold LB 6-3  241  10/20/82  Georgia
 92 Harrison, James LB 6-0  242  5/4/78  Kent State
 75 Hartwig, Justin C 6-4  312  11/21/78  Kansas
  Hills, Tony T 6-6  305  11/4/84  Texas
 76 Hoke, Chris DT 6-2  305  4/6/76  Brigham Young
 10 Holmes, Santonio WR 5-11  189  3/3/84  Ohio State
  Humpal, Mike LB 6-3  244  2/17/85  Iowa
 99 Keisel, Brett DE 6-5  285  9/19/78  Brigham Young
 68 Kemoeatu, Chris G 6-3  344  1/4/83  Utah
 90 Kirschke, Travis DE 6-3  298  9/6/74  12  UCLA
 42 Latsko, Billy RB 5-10  233  2/16/84  Florida
 67 Lentz, Matt G 6-6  320  11/19/82  Michigan
 37 Madison, Anthony CB 5-9  180  10/8/81  Alabama
 61 Mahan, Sean C 6-3  301  5/28/80  Notre Dame
 41 Mason, Grant CB 6-0  192  8/18/83  Michigan
 95 McBean, Ryan DE 6-5  290  4/23/84  Oklahoma State
 20 McFadden, Bryant CB 6-0  190  11/21/81  Florida State
  Mendenhall, Rashard RB 5-11  224  6/19/87  Illinois
 83 Miller, Heath TE 6-5  256  10/22/82  Virginia
 30 Moore, Mewelde RB 5-11  209  7/24/82  Tulane
  Mundy, Ryan S 6-1  215  2/11/85  West Virginia
 39 Parker, Willie RB 5-10  209  11/11/80  North Carolina
 65 Parquet, Jeremy T 6-6  321  4/11/82  Southern Miss
 65 Paxson, Scott DT 6-4  292  2/3/83  Penn State
 43 Polamalu, Troy S 5-10  207  4/19/81  USC
 3 Reed, Jeff K 5-11  225  4/9/79  North Carolina
 15 Reid, Willie WR 5-10  186  9/19/82  Florida State
 7 Roethlisberger, Ben QB 6-5  241  3/2/82  Miami (OH)
 33 Russell, Gary RB 5-11  215  9/8/86  Minnesota
 9 Sepulveda, Daniel P 6-3  230  1/12/84  Baylor
 73 Simmons, Kendall G 6-3  315  3/11/79  Auburn
 91 Smith, Aaron DE 6-5  298  4/9/76  10  Northern Colorado
 27 Smith, Anthony S 5-11  192  9/20/83  Syracuse
 77 Smith, Marvel T 6-5  321  8/6/78  Arizona State
 89 Spaeth, Matt TE 6-7  270  11/24/84  Minnesota
 72 Stapleton, Darnell G 6-3  285  9/21/85  Rutgers
 78 Starks, Max T 6-8  337  1/10/82  Florida
  Sweed, Limas WR 6-5  219  12/25/84  Texas
 24 Taylor, Ike CB 6-1  191  5/5/80  Louisiana-Lafayette
 94 Timmons, Lawrence LB 6-1  234  5/14/86  Florida State
 26 Townsend, Deshea CB 5-10  190  9/8/75  11  Alabama
 59 Trucks, Anthony LB 6-1  230  12/1/83  Oregon
 28 Vincent, Justin RB 5-10  219  1/25/83  LSU
 19 Walker, Gerran WR 5-10  185  10/2/83  Lehigh
 86 Ward, Hines WR 6-0  205  3/8/76  11  Georgia
 60 Warren, Greg C 6-3  252  10/18/81  North Carolina
 85 Washington, Nate WR 6-1  185  8/28/83  Tiffin
 56 Woodley, LaMarr LB 6-2  265  11/3/84  Michigan
Latest Pittsburgh Steelers Blogs
Related Sites By Location
 
Our Friends
 
 
 
A JCFAN PRODUCTION
Copyright 2008 SteelersPass.com -- All Rights Reserved. -- Sports Tickets - MLB Tickets - NFL Tickets - NBA Tickets